
| Category | Details |
|---|---|
| Growing Regions | – Yunnan (98% of national output): Baoshan, Pu’er, Dehong, Lincang, Menglian – Hainan (mainly Robusta) – Taiwan |
| Cultivation Area & Production | – 2021: 1.3929 million mu (~92,860 ha), output 108,700 tons (–17% YoY) – Decline since 2017 peak due to oversupply and low prices – By 2025: stable at 1.5 million mu (~100,000 ha), >150,000 tons green beans, specialty coffee >20%, total industry value >60 billion RMB |
| Harvest Season | October – April (peak: November – January) |
| Varieties | – Mainly Catimor (Arabica) – Quality: usually 83–84 points; difficult to achieve 87–88 – Historically low reputation due to lack of quality control, often used for cheap instant coffee |
| Consumption Trends | – 2021 consumption: 252,000 tons (+25.37% YoY) – Concentrated in tier-1 & tier-2 cities – Product breakdown: Instant 53%, Freshly ground 36%, RTD 11% – International corporations heavily invested – Vietnamese brands (Trung Nguyên, An Thái, Phương Vi, K+) present; Trung Nguyên uses supermarkets, convenience stores, groceries, livestream sales, small packs |
| Exports | – China ranks in top 15 coffee-producing countries – Yunnan coffee: 30% domestic, 70% exported – Main importers: Europe, Asia, growing demand in North America |
| Imports | – 2022: Imports from >80 countries – Major suppliers: Ethiopia, Colombia, Brazil, Malaysia, Italy, Vietnam – Ethiopia up +209.2% (USD 188.1m, share 26.2%) – Vietnam down –11.1% (USD 49.63m, share 6.91%) |
| Vietnam Coffee in China | – H1 2022 exports: 21,450 tons – Green beans: 13,098 tons (USD 24m) – Roasted/instant/3-in-1: 8,352 tons (USD 41m, 62% of total value) – Average export price: USD 2,250/ton vs world processed avg ~USD 3,600/ton – April 2023 avg: USD 2,940/ton; Jan–Apr 2023 avg: USD 3,006/ton (–2.1% YoY) – VN market share fell from 23.9% (Q1/2022) → 13.9% (Q1/2023) |
| Consumer Preference | – Chinese consumers favor processed, high-quality coffee from Europe & U.S. – VN mainly exports raw Robusta → lower recognition in China |
| Chongqing Market | – Market size: 3–5 billion RMB/year – Imports mainly VN Robusta for blending, due to price & logistics advantages |
| Top Global Producers | – Arabica: Brazil, Colombia, Ethiopia, Honduras, Peru – Robusta: Vietnam, Brazil, Indonesia, Uganda, India |
| Transport Routes | – Road – Sea (to Qinzhou, then rail inland → higher costs) – Rail: Hanoi–Chongqing–Moscow, Laos–Chongqing (cheaper than Hanoi–Chongqing) |
| Quality Certificates | FDA, Global GAP, Rainforest Alliance… required for certain processed exports |
| Export Procedures | GACC registration or plantation code required |
| Coffee Associations | Coffee Association of Yunnan (CAYN), est. 2009, re-registered 2013, only “3A”-rated coffee association in Yunnan |
| Digital Platforms | – Search: Baidu
– Social Media: Douyin, Wechat, QQ, Weibo – B2B: Alibaba, 1688, Taobao, Tmall |

