Fertilizing Rubber Budwood Gardens
Table of Contents
Fertilizer types and application rates are specified in Table 9. The total amount should be divided into three equal applications, applied when the soil has adequate moisture. Fertilization must stop at least one month before harvesting budwood.
Additionally, organic bio-fertilizer should be applied every three years at a rate of 1,500 kg/ha.
Recommended Fertilizer Rates for Budwood Gardens
| Year | Nutrient (kg/ha) | NPK (16-16-8) (kg/ha) | Equivalent Single Nutrients (kg/ha) |
|---|---|---|---|
| N | P₂O₅ | K₂O | |
| 1 | 200 | 200 | 100 |
| 2 | 250 | 250 | 125 |
| ≥3 | 300 | 300 | 150 |
*If soil pH (H₂O) ≥ 4, KCl can be replaced by K₂SO₄ using the conversion: 1 KCl = 1.2 K₂SO₄.
Fertilizing Rubber Nurseries (Bagged Seedlings with Leaf Layers)
Fertilizer types, doses, and frequency are listed in Table 10.
-
Timing:
-
First application: when seedlings have two stable leaf layers.
-
Subsequent applications: every 30–45 days as new leaf layers develop.
-
Stop fertilization 30 days before grafting.
-
-
Method:
Mix the three fertilizer components thoroughly. Create a 3 cm deep hole near the edge of each bag, apply fertilizer, and cover. Avoid placing fertilizer close to the stem.
Immediately water thoroughly after each application.
a. For Bags Sized 16 cm × 33 cm
| Stage | Nutrient Content (g/tree) | NPK 16-16-8 (g/tree) | Alternative (Urê + DAP + K₂SO₄) (g/tree) |
|---|---|---|---|
| First application | N 0.4 – P₂O₅ 0.4 – K₂O 0.2 | 2.5 | Urê 0.5 + DAP 0.9 + K₂SO₄ 0.3 |
| From 2nd application | N 1.0 – P₂O₅ 1.0 – K₂O 0.5 | 6.2 | Urê 0.8 + DAP 1.3 + K₂SO₄ 0.6 |
| After topping | N 1.4 – P₂O₅ 1.4 – K₂O 0.7 | 8.7 | Urê 1.4 + DAP 2.1 + K₂SO₄ 1.0 |
b. For Bags Sized 18 cm × 35 cm
| Stage | Nutrient Content (g/tree) | NPK 16-16-8 (g/tree) | Alternative (Urê + DAP + K₂SO₄) (g/tree) |
|---|---|---|---|
| First application | N 0.6 – P₂O₅ 0.6 – K₂O 0.3 | 3.7 | Urê 1.3 + DAP 0.6 + K₂SO₄ 3.0 |
| From 2nd application | N 1.0 – P₂O₅ 1.0 – K₂O 0.5 | 6.2 | Urê 2.1 + DAP 1.0 + K₂SO₄ 4.2 |
| After topping | N 1.4 – P₂O₅ 1.4 – K₂O 0.7 | 8.7 | Urê 2.0 + DAP 1.0 + K₂SO₄ 4.2 |


