
According to statistical data, in May 2025, Vietnam exported 170,963 tons of coffee with a total export value of USD 1 billion, an increase of 82.2% in volume and 145.8% in value compared to the same period in 2024.
Among these exports:
-
Robusta: 138,104 tons, valued at USD 727.9 million
-
Arabica: 7,754 tons, valued at USD 53.1 million
-
Processed (instant/pure) coffee: 6,198 tons, valued at USD 65.8 million (see Table 1).
In May 2025, for green coffee exports, FDI enterprises accounted for 34.0% of total volume and 34.7% of total export value (Table 2).
Meanwhile, for roasted, instant, and blended coffee, FDI enterprises made up 64.1% of total export value (Table 3).
Regarding export markets for green coffee from Vietnam in May 2025, see the summary below (Table 4).
Thus, in the first five months of 2025, Vietnam exported approximately 871,000 tons of coffee, worth USD 4.8 billion, up 5.1% in volume and 31% in value year-on-year.
Among them:
-
Robusta: 740,802 tons, valued at USD 3.9 billion
-
Arabica: 50,018 tons, valued at USD 325.2 million
-
Processed coffee: 33,288 tons, valued at USD 363.2 million.
During the first eight months of the 2024–2025 crop year, Vietnam exported about 1.12 million tons of coffee, valued at over USD 6.3 billion, a 6.4% decrease in volume but a 57.5% increase in value compared to the same period of the 2023–2024 crop year.
Specifically:
-
Robusta: 936,413 tons, over USD 4.8 billion
-
Arabica: 58,996 tons, over USD 371.4 million
-
Processed coffee: 44,475 tons, over USD 485.8 million.
Vietnam Coffee – Cocoa Association Office
TABLE 1 – VIETNAM COFFEE EXPORT STATISTICS FOR MAY 2025
Table of Contents
| Type of Coffee | Volume (tons) | Export Value (USD) | Unit Price (USD/ton) |
|---|---|---|---|
| 1. Green Coffee | 151,986 | 820,678,696 | 5,400 |
| – Robusta | 138,104 | 727,902,025 | 5,271 |
| – Arabica | 7,754 | 53,106,612 | 6,849 |
| – Decaffeinated | 4,394 | 30,957,851 | 7,045 |
| – Other green coffee | 1,734 | 8,712,208 | 5,025 |
| 2. Processed Coffee | 20,246 | 186,603,561 | 10,039 |
| – Roasted and ground coffee | 334 | 2,967,496 | 8,891 |
| – Pure instant coffee | 6,198 | 65,846,098 | 10,623 |
| – Blended (3-in-1, liquid, etc.) | 13,714 | 117,789,966 | 8,589 |
| Total Coffee Exports | 172,232 | 1,007,282,256 | 5,848 |
Note:
Processed coffee volumes have not been converted.
These figures are for reference only.
ICO Conversion Factors:
-
Roasted and ground coffee: multiply by 1.19 to obtain green coffee equivalent.
-
Pure instant coffee: multiply by 2.6 to obtain green coffee equivalent.
-
Blended coffee (3-in-1, liquid, etc.): no conversion factor defined by ICO.
TABLE 2 – TOP 50 VIETNAMESE GREEN COFFEE EXPORTERS (MAY 2025)
| No. | Enterprise Code | Company Name | Export Volume (tons) | Export Value (USD) | Arabica (tons) | Arabica Value (USD) |
|---|---|---|---|---|---|---|
| 1 | 6000234538 | Dak Lak 2-9 Import Export Co., Ltd | 15,259 | 83,203,515 | 0 | 0 |
| 2 | 0304421306 | Intimex Group JSC | 13,915 | 69,715,209 | 0 | 0 |
| 3 | 5900424466 | Louis Dreyfus Company Vietnam Co., Ltd | 13,330 | 72,572,113 | 1,067 | 7,756,936 |
| 4 | 3603655273 | Tuan Loc Commodities Co., Ltd | 10,611 | 58,876,276 | 0 | 0 |
| 5 | 5900315114 | Vinh Hiep Co., Ltd | 8,565 | 49,268,222 | 0 | 0 |
| 6 | 3701817839 | Intimex My Phuoc JSC | 6,472 | 34,149,292 | 0 | 0 |
| 7 | 3700364985 | NKG Vietnam Co., Ltd | 6,402 | 31,761,939 | 6 | 49,800 |
| … | … | … | … | … | … | … |
| Total | 150,413 | 811,727,748 | 7,406 | 50,608,948 |
Data is for reference only.
TABLE 3 – TOP 50 EXPORTERS OF ROASTED, INSTANT, AND BLENDED COFFEE (MAY 2025)
| No. | Enterprise Code | Company Name | Export Value (USD) |
|---|---|---|---|
| 1 | 0301123125 | Tan Son Nhat Airport Services JSC | 45,953,356 |
| 2 | 3600235305 | Nestlé Vietnam Co., Ltd | 41,874,882 |
| 3 | 1100814540 | Outspan Coffee Vietnam Co., Ltd | 18,577,408 |
| 4 | 0302695710 | Sucafina Vietnam Co., Ltd | 14,663,708 |
| 5 | 3502396576 | Iguacu Vietnam Co., Ltd | 12,376,761 |
| 6 | 6000916516 | Ngon Coffee Co., Ltd | 10,533,875 |
| … | … | … | … |
| Total | 184,660,803 |
Data is for reference only.
TABLE 4 – TOP 20 MARKETS FOR VIETNAM’S GREEN COFFEE EXPORTS (MAY 2025)
| No. | Market | Volume (tons) | Export Value (USD) | % Volume | % Value |
|---|---|---|---|---|---|
| 1 | Switzerland | 42,975 | 234,743,515 | 28.3 | 28.6 |
| 2 | Germany | 15,820 | 88,679,540 | 10.4 | 10.8 |
| 3 | Netherlands | 14,015 | 74,672,127 | 9.2 | 9.1 |
| 4 | Singapore | 13,710 | 69,785,133 | 9.0 | 8.5 |
| 5 | Japan | 12,416 | 70,981,295 | 8.2 | 8.6 |
| 6 | Spain | 8,614 | 44,060,384 | 5.7 | 5.4 |
| 7 | France | 8,492 | 44,812,761 | 5.6 | 5.5 |
| 8 | United States | 5,078 | 27,461,438 | 3.3 | 3.3 |
| 9 | Italy | 4,744 | 25,483,417 | 3.1 | 3.1 |
| 10 | Belgium | 2,745 | 14,637,236 | 1.8 | 1.8 |
| 11 | United Kingdom | 1,928 | 11,852,499 | 1.3 | 1.4 |
| 12 | Russia | 1,903 | 10,333,030 | 1.3 | 1.3 |
| 13 | United Arab Emirates | 1,623 | 8,505,324 | 1.1 | 1.0 |
| 14 | China | 1,592 | 5,939,219 | 1.0 | 0.7 |
| 15 | Malaysia | 1,425 | 7,506,486 | 0.9 | 0.9 |
| 16 | Algeria | 1,180 | 6,339,251 | 0.8 | 0.8 |
| 17 | Egypt | 892 | 4,670,721 | 0.6 | 0.6 |
| 18 | Korea (Republic of) | 722 | 4,481,475 | 0.5 | 0.5 |
| 19 | India | 597 | 3,028,117 | 0.4 | 0.4 |
| 20 | Philippines | 528 | 3,264,520 | 0.3 | 0.4 |
| Other countries | 10,986 | 59,441,209 | 7.2 | 7.2 | |
| Total | 151,986 | 820,678,696 | 100.0 | 100.0 |
Data is for reference only.
