
According to the General Department of Vietnam Customs, total bilateral trade between Vietnam and Sweden in the first four months of 2025 reached USD 580.44 million, marking a 22.9% year-on-year increase.
Vietnam’s exports to Sweden were valued at USD 403.93 million, up 14.2%, while imports from Sweden totaled USD 176.51 million, a surge of 55.3% compared to the same period last year.
For more detailed data, please contact the Vietnam Trade Office in Sweden (concurrently responsible for Denmark, Norway, Iceland, and Latvia) via email: 📧 se@moit.gov.vn.
Vietnam’s Exports to Sweden (Jan–Apr 2025)
| Product Category | Jan–Apr 2024 (USD) | Jan–Apr 2025 (USD) | Growth (%) |
|---|---|---|---|
| Total exports | 353,742,811 | 403,925,950 | +14.2 |
| Seafood | 6,145,098 | 11,562,775 | +88.2 |
| Plastic products | 6,324,588 | 6,464,133 | +2.2 |
| Rubber | 159,970 | 301,795 | +88.7 |
| Handbags, suitcases, hats, umbrellas | 7,695,731 | 9,332,825 | +21.3 |
| Bamboo, rattan, sedge products | 3,010,778 | 2,719,850 | -9.7 |
| Wood and wooden products | 8,793,303 | 10,959,066 | +24.6 |
| Textiles and garments | 22,513,170 | 36,732,844 | +63.2 |
| Footwear | 14,460,362 | 24,649,061 | +70.5 |
| Textile, leather, footwear materials | 1,376,034 | 1,516,331 | +10.2 |
| Ceramic products | 1,521,412 | 530,874 | -65.1 |
| Iron and steel products | 3,072,091 | 30,612,154 | +896.5 |
| Other base metals & products | 172,952 | 878,969 | +408.2 |
| Computers, electronics & components | 32,604,443 | 49,519,111 | +51.9 |
| Phones & components | 140,417,731 | 122,056,741 | -13.1 |
| Machinery, tools & spare parts | 33,953,698 | 41,087,208 | +21.0 |
| Toys, sports equipment & parts | 3,452,157 | 4,161,389 | +20.5 |
🔹 Notable growth sectors:
-
Iron & steel products (+896%), seafood (+88%), rubber (+88%), footwear (+70%), and textiles (+63%).
-
Phones and ceramic exports declined, reflecting restructuring in electronics manufacturing.
Vietnam’s Imports from Sweden (Jan–Apr 2025)
| Product Category | Jan–Apr 2024 (USD) | Jan–Apr 2025 (USD) | Growth (%) |
|---|---|---|---|
| Total imports | 113,662,696 | 176,514,408 | +55.3 |
| Refined petroleum products | 1,089,212 | 1,390,433 | +27.7 |
| Chemical products | 3,112,776 | 4,535,719 | +45.7 |
| Pharmaceuticals | 32,470,432 | 61,480,516 | +89.3 |
| Plastic materials | 650,222 | 1,023,062 | +57.3 |
| Plastic products | 2,373,655 | 2,308,956 | -2.7 |
| Wood & wooden products | 1,734,406 | 1,911,230 | +10.2 |
| Paper | 10,258,967 | 18,069,102 | +76.1 |
| Steel & iron | 2,739,187 | 5,659,821 | +106.6 |
| Steel products | 3,546,475 | 3,785,197 | +6.7 |
| Computers, electronics & components | 2,731,392 | 2,261,296 | -17.2 |
| Machinery, tools & spare parts | 39,456,563 | 46,015,182 | +16.6 |
🔹 Key import growth drivers:
-
Pharmaceuticals (+89%), steel (+107%), paper (+76%), and chemical products (+46%).
-
Sweden remains a major supplier of high-tech machinery and pharmaceuticals to Vietnam.
Trade Highlights
-
Vietnam maintains a trade surplus of USD 227.41 million with Sweden in early 2025.
-
High-tech manufacturing, green products, and sustainable consumer goods continue to dominate bilateral trade.
-
The trade structure demonstrates complementarity between Vietnam’s labor-intensive exports and Sweden’s industrial and technological strengths.

